Air Navigation & Aerodromes
The main responsibility of Air navigation & Aerodromes is initial certification and safety oversight of Air Navigation service providers and Aerodrome operators. The personnel of Air Navigation & Aerodromes are also responsible for the licensing of air traffic controllers.
No. |
Aerodrome |
Aerodrome Operator |
Code |
Status |
Four Letter Code |
Three Letter Code |
Coordinates |
---|---|---|---|---|---|---|---|
01 | Ibrahim Nasir International Airport | Maldives Airports Company Ltd. | 4E | Certified | VRMM | MLE | 04°11'30''N |
73°31'45''E | |||||||
02 | Gan International Airport | Addu International Airport Pvt.Ltd | 4D | Certified | VRMG | GAN | 00°41'53.7''S |
73°09'20.33''E | |||||||
03 | Villa International Airport Maamigili | Villa Shipping and Trading Company Pvt.Ltd | 3C | Certified | VRMV | VAM | 03°28'14''N |
72°50'43''E | |||||||
04 | Hanimaadhoo International Airport | Regional Airports/Ministry of Transport & Communication | 2C | Certified | VRMH | HAQ | 6°44'43.8"N |
73°10'08.6"E | |||||||
05 | Dharavandhoo Airport | Island Aviation Services Ltd. | 2C | Certified | VRMD | DRV | 05°09'22''N |
73°07'49''E | |||||||
06 | Kaadedhdhoo Airport | Regional Aiports/Ministry of Transport & Communication | 2C | Non-certified | VRMT | KDM | 00°29'18.23''N |
72°59'46.22''E | |||||||
07 | Kadhdhoo Airport | Regional Aiports/Ministry of Transport & Communication | 2C | Non-certified | VRMK | KDO | 01°51'30.04''N |
73°31'10.74''E | |||||||
08 | Fuvahmulah Airport | State Trading Organization PLC | 2C | Certified | VRMR | FVM | 00°18'34.67''S |
73°25'58.54''E | |||||||
09 | Koodoo Airport | Keong Hong Construction Pte.Ltd | 2C | Certified | VRMO | GKK | 00°43'59.92''N |
73°26'3.13''E | |||||||
10 | Thimarafushi Airport | Island Aviation Services Ltd | 2C | Non-certified | VRNT | TMF | 02°12'38.86''N |
73°09'10.92''E |